New Home for Sale: 0 Cambridge @ Savanna Place, Festus, MO 63028
11/22/2024 12 pm - 4 pm,
11/23/2024 12 pm - 4 pm,
11/24/2024 12 pm - 4 pm,
12/01/2024 12 pm - 4 pm,
12/04/2024 12 pm - 4 pm,
12/05/2024 12 pm - 4 pm,
12/06/2024 12 pm - 4 pm,
12/07/2024 12 pm - 4 pm,
12/08/2024 12 pm - 4 pm,
12/11/2024 12 pm - 4 pm,
12/12/2024 12 pm - 4 pm,
12/13/2024 12 pm - 4 pm,
12/14/2024 12 pm - 4 pm,
12/15/2024 12 pm - 4 pm,
12/18/2024 12 pm - 4 pm,
12/19/2024 12 pm - 4 pm,
12/20/2024 12 pm - 4 pm,
12/21/2024 12 pm - 4 pm,
12/22/2024 12 pm - 4 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 0 Cambridge @ Savanna Place, Festus, MO
Date | Name | Price | Difference |
---|---|---|---|
12/22/2023 | Price Adjustment | $298,169 | 17.85% |
08/07/2023 | Price Adjustment | $253,000 | 2.02% |
04/15/2022 | Price Adjustment | $248,000 | 1.85% |
02/01/2022 | Price Adjustment | $243,500 | 2.10% |
10/12/2021 | Price Adjustment | $238,500 | 2.14% |
07/01/2021 | Price Adjustment | $233,500 | 1.97% |
05/03/2021 | Price Adjustment | $229,000 | 2.23% |
03/02/2021 | Price Adjustment | $224,000 | 7.43% |
01/06/2021 | Price Adjustment | $208,500 | 0.72% |
10/14/2020 | Listing Price | $207,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
0 Cambridge @ Savanna Place (MLS #20075313) is a 1 story new home located in Festus, MO. This new home is 1,438 sqft with 3 bedrooms and 2 baths. This property was listed on 06/01/2022 and has been priced for sale at $298,169.
Nearby zip codes are 63019, 63026, 63048, 63050 and 63070. This property neighbors other cities such as Crystal City, Fenton, Herculaneum, Hillsboro and Pevely.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Best Choice St. Louis Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |