Single Family for Sale: 9434 Burdella Avenue, St Louis, MO 63114

Room Features
Lot & Building Features
Community and Schools
Price History of 9434 Burdella Avenue, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
03/23/2025 | Listing Price | $149,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63114 | 3 | 1.0 | $149,900 | 870 | $172 | N/A |
3820 Calvert Avenue | St Louis | 63134 | 2 | 1.0 | $147,000 | 720 | $204 | 04/18/2024 |
9460 Kathlyn Drive | St Louis | 63134 | 2 | 2.0 | $165,000 | 879 | $188 | 03/29/2024 |
9408 Roslan Place | St Louis | 63114 | 2 | 2.0 | $185,000 | 848 | $218 | 04/16/2024 |
3607 Frannlynn Court | St Louis | 63114 | 3 | 1.0 | $189,000 | 864 | $219 | 05/21/2024 |
3709 Edmundson Road | St Louis | 63114 | 2 | 1.0 | $122,000 | 918 | $133 | 07/03/2024 |
9643 Harold Drive | St Louis | 63134 | 3 | 2.0 | $170,000 | 1,009 | $168 | 06/21/2024 |
3534 Dix Avenue | St Louis | 63114 | 2 | 1.0 | $129,000 | 978 | $132 | 09/19/2024 |
9216 Leenora Avenue | St Louis | 63114 | 3 | 1.0 | $140,000 | 1,064 | $132 | 02/04/2025 |
3516 Edmundson Road | St Louis | 63114 | 2 | 1.0 | $150,000 | 919 | $163 | 03/19/2025 |
3526 Calvert Avenue | St Louis | 63114 | 2 | 2.0 | $157,000 | 912 | $172 | 02/14/2025 |
3205 Rex Avenue | St Louis | 63114 | 3 | 2.0 | $113,000 | 989 | $114 | 11/08/2024 |
3250 Coles Avenue | St Louis | 63114 | 2 | 1.0 | $125,000 | 792 | $158 | 12/20/2024 |
9742 Harold Drive | St Louis | 63134 | 3 | 1.0 | $175,000 | 1,009 | $173 | 02/24/2025 |
3619 Boswell Ave | St Louis | 63114 | 2 | 2.0 | $175,000 | 840 | $208 | 02/27/2025 |
9429 Muriel Avenue | Woodson Terrace | 63114 | 3 | 1.0 | $118,775 | 960 | $124 | 03/05/2025 |

9434 Burdella Avenue (MLS #25016832) is a 1 story single family home located in St Louis, MO. This single family home is 870 sqft and on a lot of 5,702 sqft (or 0.13 acres) with 3 bedrooms, 1 baths and is 96 years old. This property was listed on 03/20/2025 and has been priced for sale at $149,900.
The 2 bedroom single family home at 3516 Edmundson Road in St Louis is nearby and sold for $150,000 on 03/19/2025. Another nearby 2 bedroom single family home, 3534 Dix Avenue in St Louis sold for $129,000 on 09/19/2024.
Nearby zip codes are 63044, 63074, 63121, 63132 and 63134. This property neighbors other cities such as Breckenridge Hills, Overland, St Ann, St John and Woodson Terrace.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Ascend Real Estate Advisors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |