Single Family for Sale: 708 Silver Street, Alton, IL 62002
Room Features
Lot & Building Features
Community and Schools
Price History of 708 Silver Street, Alton, IL
Date | Name | Price | Difference |
---|---|---|---|
08/30/2024 | Listing Price | $77,500 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Alton | 62002 | 3 | 1.0 | $77,500 | 1,100 | $70 | N/A |
809 Silver Street | Alton | 62002 | 3 | 1.0 | $77,500 | 1,100 | $70 | 03/15/2024 |
801 EAST Drive | Alton | 62002 | 2 | 1.0 | $62,000 | 1,110 | $56 | 04/15/2024 |
2216 Washington Avenue | Alton | 62002 | 2 | 1.0 | $82,000 | 1,269 | $65 | 12/20/2023 |
2636 Sidney | Alton | 62002 | 3 | 1.0 | $58,900 | 1,024 | $58 | 01/08/2024 |
2303 Johnson Street | Alton | 62002 | 2 | 1.0 | $75,000 | 1,020 | $74 | 12/12/2023 |
2923 Mayfield Avenue | Alton | 62002 | 3 | 1.0 | $100,000 | 992 | $101 | 06/24/2024 |
1413 Main Street | Alton | 62002 | 2 | 1.0 | $64,000 | 1,140 | $56 | 01/18/2024 |
1312 Taylor Avenue | Alton | 62002 | 3 | 1.0 | $77,500 | 1,100 | $70 | 03/15/2024 |
1637 Langdon Street | Alton | 62002 | 2 | 1.0 | $100,600 | 1,072 | $94 | 04/22/2024 |
1623 Main Street | Alton | 62002 | 2 | 1.0 | $60,000 | 1,064 | $56 | 05/20/2024 |
310 Harriett Street | Alton | 62002 | 2 | 1.0 | $61,000 | 977 | $62 | 05/30/2024 |
700 Silver Street | Alton | 62002 | 3 | 1.0 | $75,000 | 1,100 | $68 | 06/05/2024 |
1410 Highland Avenue | Alton | 62002 | 3 | 1.0 | $82,500 | 1,100 | $75 | 09/26/2024 |
2217 Locust Avenue | Alton | 62002 | 2 | 1.0 | $62,000 | 1,008 | $62 | 09/13/2024 |
2406 Powhattan Street | Alton | 62002 | 2 | 2.0 | $88,000 | 1,134 | $78 | 11/01/2024 |
708 Silver Street (MLS #24052875) is a 1 story single family home located in Alton, IL. This single family home is 1,100 sqft and on a lot of 9,148 sqft (or 0.21 acres) with 3 bedrooms, 1 baths and is 21 years old. This property was listed on 08/23/2024 and has been priced for sale at $77,500.
The 3 bedroom single family home at 700 Silver Street in Alton is nearby and sold for $75,000 on 06/05/2024. Another nearby 3 bedroom single family home, 809 Silver Street in Alton sold for $77,500 on 03/15/2024.
Nearby zip codes are 62024, 62035, 62095, 62202 and 63386. This property neighbors other cities such as Bethalto, East Alton, Godfrey, West Alton and Wood River.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |