Single Family for Sale: 520 N 2nd Street, Dupo, IL 62239
Room Features
Lot & Building Features
Community and Schools
Price History of 520 2nd Street, Dupo, IL
Date | Name | Price | Difference |
---|---|---|---|
11/12/2024 | Price Adjustment | $117,000 | 7.87% |
10/17/2024 | Listing Price | $127,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Dupo | 62239 | 3 | 1.0 | $117,000 | 1,152 | $102 | N/A |
26 Arnold Drive | Dupo | 62239 | 4 | 2.0 | $98,000 | 1,040 | $94 | 04/17/2024 |
1412 Columbia Road | Dupo | 62239 | 2 | 1.0 | $115,000 | 1,115 | $103 | 12/29/2023 |
128 N 4th Street | Dupo | 62239 | 3 | 1.0 | $115,000 | 1,308 | $88 | 03/20/2024 |
1209 Bluffview Drive | Dupo | 62239 | 2 | 2.0 | $100,000 | 1,044 | $96 | 04/03/2024 |
510 Saint Barbara Lane | Cahokia Heights | 62206 | 4 | 1.0 | $85,050 | 1,305 | $65 | 07/01/2024 |
1395 N 5th Street | Dupo | 62239 | 3 | 1.0 | $110,000 | 1,288 | $85 | 07/24/2024 |
1223 Columbia Road | Dupo | 62239 | 3 | 1.0 | $92,000 | 973 | $95 | 08/09/2024 |
1313 State Street | East Carondelet | 62240 | 3 | 2.0 | $143,000 | 988 | $145 | 09/30/2024 |
743 Saint Norbert Drive | Cahokia Heights | 62206 | 4 | 1.0 | $105,000 | 1,000 | $105 | 08/13/2024 |
65 Saint Ambrose Drive | Cahokia Heights | 62206 | 3 | 1.0 | $92,500 | 975 | $95 | 08/13/2024 |
2324 Old State Route 3 | East Carondelet | 62240 | 3 | 1.0 | $137,700 | 1,194 | $115 | 08/01/2024 |
1400 Columbia Road | Dupo | 62239 | 3 | 1.0 | $137,500 | 1,176 | $117 | 10/18/2024 |
1132 Saint Rose Lane | Cahokia Heights | 62206 | 4 | 1.0 | $105,000 | 1,305 | $80 | 10/28/2024 |
1428 Columbia Road | Dupo | 62239 | 2 | 1.0 | $120,000 | 1,012 | $119 | 11/04/2024 |
30 Saint Gregory Drive | East St Louis | 62206 | 4 | 2.0 | $105,000 | 1,330 | $79 | 11/06/2024 |
520 2nd Street (MLS #24065701) is a 1.5 story single family home located in Dupo, IL. This single family home is 1,152 sqft and on a lot of 6,970 sqft (or 0.16 acres) with 3 bedrooms, 1 baths and is 96 years old. This property was listed on 10/17/2024 and has been priced for sale at $117,000.
The 3 bedroom single family home at 128 4th Street in Dupo is nearby and sold for $115,000 on 03/20/2024. Another nearby 3 bedroom single family home, 1395 5th Street in Dupo sold for $110,000 on 07/24/2024.
Nearby zip codes are 62206, 62236, 62240, 63111 and 63118. This property neighbors other cities such as Cahokia Heights, Columbia, East Carondelet, East St Louis and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Century 21 Advantage Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |