Single Family for Sale: 927 Little Fieldstone Ct., O'Fallon, MO 63385
11/23/2024 11 am - 1 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 927 Little Fieldstone Ct., O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
11/16/2024 | Listing Price | $479,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63385 | 4 | 3.0 | $479,000 | 2,548 | $188 | N/A |
501 Wyndgate Lake Court | Lake St Louis | 63367 | 4 | 4.0 | $495,000 | 2,686 | $184 | 12/19/2023 |
2224 Hawks Landing Drive | Lake St Louis | 63367 | 3 | 3.0 | $544,000 | 2,552 | $213 | 12/14/2023 |
518 Autumn Gate Court | Lake St Louis | 63376 | 3 | 3.0 | $615,000 | 2,526 | $243 | 04/19/2024 |
2901 Preston Woods Trail | Lake St Louis | 63367 | 4 | 4.0 | $455,000 | 2,720 | $167 | 02/29/2024 |
6014 Blake Thomas Drive | Wentzville | 63385 | 4 | 3.0 | $429,500 | 2,399 | $179 | 03/29/2024 |
81 Piety Court | Lake St Louis | 63367 | 4 | 3.0 | $430,500 | 2,602 | $165 | 07/03/2024 |
220 Wyndtrace Court | Lake St Louis | 63367 | 4 | 3.0 | $460,000 | 2,600 | $177 | 05/17/2024 |
2608 Preston Woods Trail | Lake St Louis | 63367 | 4 | 3.0 | $492,500 | 2,485 | $198 | 06/28/2024 |
15 Preston Woods Court | Lake St Louis | 63367 | 4 | 3.0 | $407,000 | 2,360 | $172 | 09/18/2024 |
2035 Lynwood Ridge Drive | Lake St Louis | 63367 | 4 | 4.0 | $430,000 | 2,572 | $167 | 09/13/2024 |
656 Moffett Laurel Drive | Lake St Louis | 63367 | 3 | 3.0 | $557,000 | 2,534 | $220 | 10/30/2024 |
320 Charity Drive | Lake St Louis | 63367 | 4 | 3.0 | $445,000 | 2,548 | $175 | 08/29/2024 |
424 Spirit Drive | Lake St Louis | 63367 | 4 | 3.0 | $440,000 | 2,491 | $177 | 09/17/2024 |
1555 Prospect Lakes Drive | Wentzville | 63385 | 3 | 3.0 | $435,000 | 2,449 | $178 | 11/14/2024 |
319 Hollowgate Drive | Lake St Louis | 63367 | 5 | 4.0 | $520,000 | 2,560 | $203 | 11/15/2024 |
927 Little Fieldstone Ct. (MLS #24071427) is a 2 story single family home located in O'Fallon, MO. This single family home is 2,548 sqft with 4 bedrooms and 3 baths. This property was listed on 11/16/2024 and has been priced for sale at $479,000.
The 4 bedroom single family home at 81 Piety Court in Lake St Louis is nearby and sold for $430,500 on 07/03/2024. Another nearby 4 bedroom single family home, 424 Spirit Drive in Lake St Louis sold for $440,000 on 09/17/2024.
Nearby zip codes are 63341, 63366, 63367, 63368 and 63376. This property neighbors other cities such as Defiance, Lake St Louis, New Melle, St Louis and Wentzville.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Midland Realty Associates Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |